NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: SkinnerT   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.9  79.8   4:50p  72.0   2:35a   0.0  10.9  0.01   5.3  18.0  12:05a   ESE
 2  82.4  89.0   2:10p  75.8  12:05a   0.0  17.4  0.04   7.8  26.0   1:55p    SE
 3  81.8  88.2   3:50p  75.4  11:55p   0.0  16.8  0.00   7.6  22.0  11:20a   ESE
 4  76.6  84.9   3:05p  68.3  10:15p   0.0  11.6  0.03   3.3  16.0  11:00a   ESE
 5  74.1  86.7   4:25p  61.5  12:00m   0.0   9.1  0.23   2.1  13.0   2:30p     N
 6  75.3  91.4   4:25p  59.3  12:35a   0.0  10.3  0.50   1.0  13.0   2:10p     N
 7  75.9  93.8   3:20p  58.0   6:40a   0.0  10.9  0.00   1.6  18.0   6:30p   ESE
 8  75.3  90.7   3:00p  59.9   6:20a   0.0  10.3  0.00   3.4  20.0   1:55p    SE
 9  76.6  90.3   2:55p  62.9   7:25a   0.0  11.6  0.01   3.8  19.0   2:15p   ESE
10  77.8  90.5   2:00p  65.2   7:10a   0.0  12.8  0.01   4.0  18.0   2:10p   ESE
11  80.9  91.4   1:45p  70.4   2:10a   0.0  15.9  0.01   5.0  21.0  12:55p   ESE
12  83.1  91.8   1:40p  74.4   3:45a   0.0  18.1  0.00   5.3  20.0   5:40p   ESE
13  83.3  92.5   3:10p  74.2   1:05a   0.0  18.3  0.00   3.9  20.0   4:35p   ESE
14  82.0  90.5   4:05p  73.5  11:45p   0.0  17.0  0.00   3.8  14.0   9:40a   ESE
15  82.8  94.3   3:10p  71.3  11:25p   0.0  17.8  0.00   2.0  16.0   4:05p   ESE
16  82.2  95.9   4:35p  68.4   4:00a   0.0  17.2  0.00   2.1  19.0   2:05p   SSE
17  84.4  97.8   2:45p  70.9   2:05a   0.0  19.4  0.00   3.0  18.0   6:35p   ESE
18  84.3  94.7   2:40p  74.0  12:05a   0.0  19.3  0.01   5.1  21.0   4:00p   ESE
19  83.4  92.9   2:25p  73.9   2:00a   0.0  18.4  0.00   6.6  24.0   2:10p   ESE
20  81.6  92.7   3:15p  70.6   9:05p   0.0  16.6  0.17   4.6  21.0   2:00p   ESE
21  80.2  89.0   1:25p  71.3  10:45p   0.0  15.2  0.01   0.6  13.0  11:40a   ESE
22  81.5  92.1   1:50p  70.9   1:15a   0.0  16.5  0.00   2.1  17.0   5:25p   ESE
23  82.6  92.3   1:50p  72.8   2:20a   0.0  17.6  0.77   1.1  18.0   3:30p   ESE
24  83.9  93.2   1:40p  74.7   5:20a   0.0  18.9  0.00   1.6  14.0   2:00p   ESE
25  84.9  95.9   5:00p  74.0   4:30a   0.0  19.9  0.00   0.8  11.0   5:55p   SSE
26  84.4  94.9   4:20p  73.9   6:10a   0.0  19.4  0.00   1.7  13.0  10:35a   ESE
27  85.6  95.1   3:25p  76.1   6:25a   0.0  20.6  0.00   2.1  13.0   6:00p   ESE
28  83.3  95.1   4:00p  71.5   6:25a   0.0  18.3  0.00   1.3  12.0   4:50p   SSE
29  83.3  94.7   3:10p  71.8   7:05a   0.0  18.3  0.00   2.4  18.0   6:25p   ESE
30  83.8  93.4   2:50p  74.2   7:00a   0.0  18.8  0.00   4.0  19.0   5:00p   SSE
31  86.3  94.7   3:10p  77.9  11:55p   0.0  21.3  0.00   6.5  18.0   4:40p   ESE
-------------------------------------------------------------------------------------
    81.3  97.8    17    58.0     7     0.0 504.6  1.80   3.4  26.0     2     ESE

Max >=  90.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.77 ON 05/23/18
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2