NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.6  57.9   3:20p  37.2   5:20a  17.4   0.0  0.00   6.4  20.0   9:20p   NNE
 2  46.4  52.3  11:10p  40.6   4:40p  18.6   0.0  0.10   8.2  24.0   8:50p     N
 3  47.2  57.6   4:20p  36.7  11:10p  17.8   0.0  0.14   7.1  22.0   5:50a    NW
 4  51.7  67.8   4:10p  35.5   1:40a  13.3   0.0  0.00   3.8  17.0  12:50p   WNW
 5  54.7  75.5   3:30p  33.9   6:40a  10.3   0.0  0.00   2.4  15.0   2:40p   SSE
 6  58.8  74.8   2:30p  42.8   6:40a   6.2   0.0  0.01   5.1  26.0   3:50p   SSE
 7  68.9  76.5   1:40p  61.3   6:40a   0.0   3.9  0.00   3.4  18.0  12:20p   SSE
 8  69.3  79.3   3:30p  59.3  12:00m   0.0   4.3  0.00   2.2  11.0   3:40p   NNE
 9  58.4  67.1   3:50p  49.7  12:00m   6.6   0.0  0.00   6.0  22.0  10:20a    NE
10  54.8  66.1   3:30p  43.5   4:30a  10.2   0.0  0.00   3.6  16.0  11:10a   ESE
11  58.0  67.2   1:10p  48.8   1:40a   7.0   0.0  0.38   5.3  20.0   2:10p   ESE
12  59.4  70.5   3:40p  48.3  12:00m   5.6   0.0  0.01   6.6  25.0   4:20p    NW
13  47.8  57.5   3:40p  38.1   7:10a  17.2   0.0  0.00   4.7  22.0   9:20a     N
14  44.6  49.4   4:10p  39.8   5:00a  20.4   0.0  0.00   4.5  17.0   6:00a   NNE
15  49.8  51.8   3:00p  47.7   1:10a  15.3   0.0  0.03   1.7   8.0   8:20a   NNE
16  57.0  62.9   4:00p  51.1  12:50a   8.0   0.0  0.15   4.3  15.0   2:20p    SE
17  57.7  60.7   4:10p  54.6  10:10p   7.3   0.0  0.00   5.0  16.0   1:30a   WSW
18  63.3  72.1   3:40p  54.5   1:30a   1.7   0.0  0.02   4.3  22.0  12:50p   SSE
19  55.0  67.0  12:10a  43.1  12:00m  10.0   0.0  0.04  12.0  36.0  10:50a    NW
20  45.5  58.0   4:10p  33.0   7:30a  19.5   0.0  0.00   4.3  16.0   9:10a   NNW
21  52.3  68.7   3:20p  36.0   6:10a  12.7   0.0  0.00   7.0  26.0   3:00p    SE
22  62.6  73.9   3:50p  51.3  12:00m   2.4   0.0  0.17  10.6  41.0  12:20p   SSE
23  46.0  56.1   4:50p  36.0  12:00m  19.0   0.0  0.60   9.1  35.0   2:20a   NNW
24  46.7  62.5   3:10p  30.9   7:20a  18.3   0.0  0.00   3.8  19.0   2:30p    SE
25  53.2  64.6   1:40p  41.7   3:30a  11.8   0.0  0.00   5.7  21.0   1:40p   ESE
26  58.0  67.2   2:50p  48.8   7:00a   7.0   0.0  0.00   3.9  17.0   3:20p   ESE
27  58.8  68.0   3:50p  49.6   2:30a   6.2   0.0  0.14   3.2  15.0   4:30a   WNW
28  60.4  72.1   2:30p  48.8   7:30a   4.6   0.0  0.15   5.6  37.0   9:50p     S
29  45.8  52.9   4:30p  38.7   7:20a  19.2   0.0  0.00   8.2  29.0  12:20a    NE
30  48.5  57.3   1:00p  39.7   7:10a  16.5   0.0  0.00   5.5  20.0   1:00p   ENE
31  55.5  60.4   4:30p  50.5  12:10a   9.5   0.0  0.18   5.3  19.0   5:00p   ENE
-------------------------------------------------------------------------------------
    54.3  79.3     8    30.9    24   339.6   8.2  2.12   5.4  41.0    22       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.60 ON 01/23/19
Days of Rain: 12 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2