NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  85.4  97.4   5:20p  73.4   7:30a   0.0  20.4  0.00   3.2  16.0   6:20p    SE
 2  85.5  98.0   4:10p  73.0   6:10a   0.0  20.5  0.00   4.3  22.0   4:40p    SE
 3  85.7  98.0   4:30p  73.4   4:20a   0.0  20.7  0.80   4.2  33.0   6:00p   ENE
 4  85.8  95.8   3:30p  75.8   5:20a   0.0  20.8  0.00   6.5  25.0   6:00p   ENE
 5  83.4  90.3   5:40p  76.4   7:20a   0.0  18.4  0.65   3.1  14.0   2:20p    SE
 6  85.4  97.2   5:00p  73.7   6:50a   0.0  20.4  0.00   2.7  21.0   5:40p    SE
 7  84.8  94.9   4:10p  74.6   6:00a   0.0  19.8  0.02   3.0  18.0   6:40p   SSE
 8  84.0  93.3   3:30p  74.7   7:30a   0.0  19.0  0.00   5.1  23.0   5:40p    SE
 9  83.9  92.6   2:50p  75.2   6:10a   0.0  18.9  0.00   6.0  28.0   4:50p    SE
10  81.8  92.4   1:00p  71.1   8:00p   0.0  16.8  1.17   3.7  34.0   4:00p    SE
11  81.9  91.2   1:10p  72.6   2:00a   0.0  16.9  0.17   3.1  28.0   1:40p    SE
12  81.2  89.9   4:40p  72.4   6:20a   0.0  16.2  0.21   2.6  17.0  12:50p    NE
13  83.3  93.7   3:10p  73.0   7:20a   0.0  18.3  0.01   2.8  19.0   3:30p   ESE
14  84.1  96.4   4:20p  71.8   7:40a   0.0  19.1  0.00   2.7  22.0   6:00p   ENE
15  82.2  92.7   2:20p  71.7   7:30a   0.0  17.2  0.00   3.5  21.0   2:30p    SE
16  83.4  94.0   2:30p  72.8   5:20a   0.0  18.4  0.00   3.8  23.0   3:10p   ENE
17  80.9  88.4   3:00p  73.5   7:50a   0.0  15.9  0.00   2.9  15.0   3:10p     N
18  83.8  94.3   3:30p  73.3   7:00a   0.0  18.8  0.00   3.3  19.0   4:00p    SE
19  86.0  94.9   2:50p  77.1   7:50a   0.0  21.0  0.00   6.6  24.0  10:40a   SSE
20  84.9  91.5   4:10p  78.3   7:40a   0.0  19.9  0.04   7.1  25.0   6:40p    SE
21  83.6  92.1   3:20p  75.2   7:30a   0.0  18.6  0.00   6.0  22.0   2:00p    SE
22  83.2  93.0   3:20p  73.4   6:00a   0.0  18.2  0.00   4.0  20.0   3:50p    SE
23  84.6  94.8   3:20p  74.4   7:30a   0.0  19.6  0.00   3.1  20.0   6:40p    SE
24  82.0  89.2   2:30p  74.8   7:40a   0.0  17.0  0.23   3.7  22.0   3:30p    SE
25  82.8  94.8   3:40p  70.8   7:30a   0.0  17.8  0.00   2.9  18.0   4:50p    SE
26  82.6  93.6   4:20p  71.5   7:20a   0.0  17.6  0.00   2.6  18.0   6:30p    SE
27  82.3  93.0   2:50p  71.5   7:20a   0.0  17.3  0.00   4.3  23.0   5:10p    SE
28  84.2  90.9   2:50p  77.4   7:40a   0.0  19.2  0.15   6.1  26.0   2:50p    SE
29  84.8  92.7   2:50p  77.0   7:30a   0.0  19.8  0.00   6.9  23.0   4:40p    SE
30  84.3  91.0   4:20p  77.6   5:20a   0.0  19.3  0.77   5.9  24.0   2:10p    SE
-------------------------------------------------------------------------------------
    83.7  98.0     2    70.8    25     0.0 561.7  4.22   4.2  34.0    10      SE

Max >=  90.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.17 ON 09/10/19
Days of Rain: 10 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2