NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  82.9  91.6   2:50p  74.2   7:50a   0.0  17.9  0.00   5.6  20.0   5:10p    SE
 2  83.1  92.4   3:20p  73.7   5:50a   0.0  18.1  0.00   4.1  20.0   4:40p    SE
 3  82.9  93.4   3:40p  72.5   6:30a   0.0  17.9  0.00   3.8  19.0   6:00p   ENE
 4  80.4  90.7   4:10p  70.2   4:30a   0.0  15.4  0.00   2.7  17.0   6:00p   NNE
 5  79.8  92.5   5:40p  67.2   7:30a   0.0  14.8  0.01   1.7   9.0   5:00p   SSE
 6  81.0  93.5   4:30p  68.5   7:50a   0.0  16.0  0.00   2.7  15.0   3:10p    SE
 7  78.1  87.1   4:10p  69.0   6:00a   0.0  13.1  0.00   5.2  20.0  10:30a     N
 8  76.9  87.8   5:40p  66.1   5:10a   0.0  11.9  0.00   3.0  12.0   9:00a    NE
 9  78.7  91.0   2:30p  66.3   7:40a   0.0  13.7  0.01   4.2  30.0   3:30p   SSE
10  83.6  92.3   3:30p  74.9   7:40a   0.0  18.6  0.00   7.6  28.0  10:40a    SE
11  66.2  78.6  12:10a  53.7   5:00p   0.0   1.2  0.00   9.5  36.0  11:40a     N
12  65.7  74.4   4:30p  57.0   8:00a   0.0   0.7  0.00   6.7  22.0   3:10a   NNE
13  71.3  82.4   4:40p  60.1   6:50a   0.0   6.3  0.00   2.3  13.0   4:40p    NE
14  83.4  93.0   4:10p  73.8   6:20a   0.0  18.4  0.00   4.3  20.0   5:50p   SSE
15  84.6  93.6   3:30p  75.7   7:30a   0.0  19.6  0.00   4.5  18.0  11:00a   SSE
16  67.2  77.4   2:00a  57.0  10:00p   0.0   2.2  1.40   5.6  25.0   6:20a     N
17  65.4  73.4   5:20p  57.5   7:00a   0.0   0.4  0.00   3.9  15.0  10:50a    NE
18  68.8  83.6   4:00p  54.0   7:20a   0.0   3.8  0.00   2.4  13.0   7:00p    SE
19  79.0  91.1   4:10p  66.9   6:50a   0.0  14.0  0.00   2.8  14.0  11:30a   SSE
20  82.1  89.3   2:50p  74.8   4:50a   0.0  17.1  0.00   5.7  26.0   6:30p   SSE
21  71.2  81.4   3:40p  61.0  11:40p   0.0   6.2  0.07   6.0  24.0   6:50a   NNE
22  67.4  83.3   3:30p  51.6   7:20a   0.0   2.4  0.00   4.1  17.0   1:20p   ESE
23  68.8  84.5   1:50p  53.1   4:40a   0.0   3.8  0.00   5.9  27.0   5:00p    SE
24  70.6  85.3   2:40p  55.9  12:00m   0.0   5.6  0.03   7.2  31.0  12:00m    SE
25  55.6  63.2   5:10p  47.9   7:30a   9.4   0.0  0.10  11.6  32.0   9:10a   NNW
26  57.2  71.3   4:50p  43.1   7:30a   7.8   0.0  0.00   4.5  23.0  12:10p   WNW
27  61.0  80.5   4:00p  41.6   7:50a   4.0   0.0  0.00   2.9  19.0   5:00p    SE
28  68.9  83.2   4:50p  54.7   4:20a   0.0   3.9  0.00   4.6  21.0   4:30p    SE
29  67.5  73.1   5:00p  61.9   8:50a   0.0   2.5  0.32   4.5  14.0   7:40a     N
30  55.3  64.0  12:10a  46.5  12:00m   9.8   0.0  0.54   8.8  31.0  11:00p     N
31  46.5  55.3   4:30p  37.8  12:00m  18.5   0.0  0.00   8.0  29.0   2:10a     N
-------------------------------------------------------------------------------------
    72.0  93.6    15    37.8    31    49.4 265.6  2.48   5.0  36.0    11      SE

Max >=  90.0: 11
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.40 ON 10/16/19
Days of Rain: 6 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2