NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.1  74.7   3:50p  57.5  12:50a   0.0   1.1  0.00   6.8  30.0  12:50p   SSE
 2  72.0  78.5   3:00p  65.5  12:10a   0.0   7.0  0.00   6.7  25.0   2:40p   SSE
 3  73.3  78.0   2:40p  68.7  12:10a   0.0   8.3  0.00   5.0  24.0   7:20p   ESE
 4  67.1  76.2   3:40p  57.9  12:00m   0.0   2.1  0.04   8.6  30.0   9:40a    NW
 5  63.3  76.2   3:20p  50.5  12:00m   1.7   0.0  0.00   7.8  28.0   1:00p   NNW
 6  59.5  75.0   4:00p  44.0   5:40a   5.5   0.0  0.00   4.8  22.0  11:40a    NE
 7  56.6  66.9   3:10p  46.3   3:40a   8.4   0.0  0.00   4.0  19.0   4:50p   ESE
 8  62.4  75.4   3:30p  49.4   7:30a   2.6   0.0  0.00   8.3  29.0   1:50p    SE
 9  70.4  76.6   4:00p  64.2   3:20a   0.0   5.4  0.01   6.3  25.0   2:00p   SSE
10  72.9  80.4   3:40p  65.4  12:00m   0.0   7.9  0.00   4.0  20.0   5:50p   SSE
11  73.1  82.4   4:20p  63.8   1:50a   0.0   8.1  0.00   5.8  21.0   3:40p   SSE
12  75.1  81.6   2:40p  68.6   7:10a   0.0  10.1  0.00   8.7  27.0   4:00p   SSE
13  75.9  81.4   1:50p  70.3   5:50a   0.0  10.9  0.00   9.2  26.0   2:10p    SE
14  77.3  83.4   2:40p  71.2  10:20p   0.0  12.3  0.00   9.4  23.0  12:30p    SE
15  74.7  80.1   2:30p  69.3  12:00m   0.0   9.7  0.00   6.8  24.0   2:40p    SE
16  69.0  73.1   5:10p  64.9   5:10a   0.0   4.0  0.07   3.9  21.0   9:50a   ESE
17  74.8  80.1   4:40p  69.5  12:20a   0.0   9.8  0.01   8.4  25.0   3:30p    SE
18  76.6  83.0   3:00p  70.1   4:20a   0.0  11.6  0.00   9.7  27.0   2:10p   SSE
19  77.7  82.4   4:00p  72.9  12:10a   0.0  12.7  0.00  10.0  28.0   5:10a   SSE
20  64.4  74.8  12:10a  53.9  11:50p   0.6   0.0  0.15   7.0  26.0   3:50p   NNE
21  57.2  61.5   6:30p  52.9   1:40p   7.8   0.0  0.09   7.1  22.0  12:40a   NNE
22  66.5  74.9   4:10p  58.1  12:30a   0.0   1.5  0.04   3.3  15.0   8:50p    NE
23  76.4  84.0   1:50p  68.9   5:40a   0.0  11.4  0.01   7.0  26.0   4:30p   SSE
24  79.2  89.4   5:10p  69.0   8:10a   0.0  14.2  0.00   5.4  23.0  11:30a   SSE
25  77.8  86.0   5:10p  69.7   8:30a   0.0  12.8  0.00   4.7  19.0   5:30p    SE
26  78.4  87.7   3:20p  69.2   6:40a   0.0  13.4  0.00   8.3  31.0   2:10p   SSE
27  79.9  88.4   2:00p  71.4   7:20a   0.0  14.9  0.00  10.6  36.0   2:10p   SSE
28  70.0  80.0   1:00p  60.0  12:00m   0.0   5.0  0.00   5.4  26.0   1:20p   SSE
29  66.8  81.0  11:50a  52.7   6:50a   0.0   1.8  0.00   4.3  24.0   4:50p     E
30  74.1  81.1   4:30p  67.2   1:00a   0.0   9.1  0.00   7.0  30.0  12:00p   SSE
31  69.1  77.1   5:20p  61.0  11:50p   0.0   4.1  0.00   5.8  24.0  11:20a     N
-------------------------------------------------------------------------------------
    70.9  89.4    24    44.0     6    26.6 209.3  0.42   6.8  36.0    27     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.15 ON 03/20/20
Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2