NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.5  67.2   3:10p  27.8   6:10a  17.5   0.0  0.00   3.2  22.0   3:10p   SSE
 2  61.8  75.2   3:30p  48.5   1:20a   3.2   0.0  0.00   5.1  27.0  11:30p     N
 3  50.2  58.4   3:00p  41.9   7:30a  14.8   0.0  0.00   7.0  22.0   3:00p   NNW
 4  47.5  58.1   3:30p  36.9   4:40a  17.5   0.0  0.00   3.0  15.0  11:00a   NNW
 5  44.3  52.7   4:40p  36.0   3:00a  20.7   0.0  0.08   1.5  11.0   7:20p   NNW
 6  52.1  65.9   4:20p  38.2   7:30a  12.9   0.0  0.01   3.8  21.0   1:40p   WNW
 7  53.8  69.1   3:00p  38.4   7:20a  11.3   0.0  0.00   2.6  16.0   2:50p    NW
 8  57.1  76.9   3:20p  37.3   6:30a   7.9   0.0  0.00   2.3  17.0  12:00p   WNW
 9  60.6  80.9   3:20p  40.2   5:50a   4.4   0.0  0.00   3.3  18.0   1:30p    SW
10  59.8  77.4   2:10p  42.1   7:20a   5.3   0.0  0.00   4.0  24.0   1:40p   SSE
11  67.3  76.6   3:20p  57.9  11:30p   0.0   2.3  0.00   1.2  10.0   1:10p    SE
12  59.7  68.5   3:40p  50.8   5:40a   5.3   0.0  0.01   3.3  14.0  10:10a     E
13  60.3  75.6  12:40p  45.0  12:00m   4.7   0.0  0.02   7.4  39.0   9:30p     N
14  46.0  54.0   3:10p  38.1  11:00p  19.0   0.0  0.00   5.1  23.0   1:00a     N
15  51.4  64.8   4:40p  37.9  12:40a  13.6   0.0  0.00   2.5  14.0   2:00p    NE
16  44.8  56.5   4:00p  33.1  11:30p  20.2   0.0  0.00   3.6  22.0  11:40a     N
17  45.3  62.4   2:40p  28.1   6:20a  19.8   0.0  0.00   2.0  11.0  12:40p    SE
18  52.7  66.0   2:40p  39.3   3:40a  12.3   0.0  0.00   3.2  19.0   2:40p    SE
19  60.8  71.9   1:10p  49.8  12:00m   4.2   0.0  0.11   2.6  20.0   2:10p     N
20  56.2  72.4   3:50p  40.0   6:50a   8.8   0.0  0.01   2.7  15.0   1:50p   WNW
21  57.0  75.5   3:20p  38.5   7:30a   8.0   0.0  0.00   2.4  16.0   1:00p    SE
22  58.4  72.7   2:20p  44.1   7:00a   6.6   0.0  0.01   5.5  24.0   4:20p    SE
23  65.8  77.1   1:30p  54.6  12:00m   0.0   0.8  0.00   6.0  34.0  10:10p   SSE
24  48.0  57.0   4:10p  39.1   7:50a  17.0   0.0  0.00  10.3  40.0   2:50a     N
25  53.8  69.7   3:10p  37.9   7:10a  11.2   0.0  0.00   4.3  22.0  10:30a   WNW
26  52.3  70.6   2:30p  34.1   6:00a  12.7   0.0  0.00   3.5  23.0  12:10p    SE
27  59.6  77.4   2:50p  41.8   7:40a   5.4   0.0  0.00   4.0  25.0   2:10p    SE
28  64.9  77.4  12:40p  52.4   5:00a   0.1   0.0  0.01   6.9  29.0   2:30p    SE
29  67.8  74.9  11:00a  60.6   7:50a   0.0   2.8  0.01  10.1  30.0  11:00a    SE
30  64.0  78.1   2:10p  49.9  12:00m   1.0   0.0  0.06  10.7  35.0   1:20p    SE
31  44.3  49.9  12:10a  38.8  11:50p  20.7   0.0  0.57  12.6  32.0   7:30p     W
-------------------------------------------------------------------------------------
    55.3  80.9     9    27.8     1   305.9   5.8  0.90   4.7  40.0    24      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.57 ON 12/31/20
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2