NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.8  57.9   4:00p  37.8   7:30a  17.2   0.0  0.00   7.1  25.0   3:50a   WNW
 2  50.0  61.7   3:50p  38.3   7:50a  15.0   0.0  0.00   3.9  19.0  10:50a   WNW
 3  54.5  70.8   3:20p  38.2   7:20a  10.5   0.0  0.00   3.9  22.0  10:50a   SSE
 4  58.8  77.6   5:00p  40.1   7:20a   6.2   0.0  0.01   1.6  16.0  11:20a   SSW
 5  61.7  65.3   3:10p  58.0  12:10a   3.3   0.0  0.04   3.8  16.0   7:20p   ESE
 6  64.0  74.7   4:40p  53.3  11:50p   1.0   0.0  0.00   7.1  28.0   6:00p    SE
 7  53.5  63.2   4:00p  43.8   8:00a  11.5   0.0  0.00   7.4  24.0   9:40a   NNW
 8  46.8  57.8   4:10p  35.7   6:10a  18.3   0.0  0.00   4.0  18.0   1:00p     N
 9  43.3  55.5   2:20p  31.2   7:50a  21.7   0.0  0.00   3.9  21.0   1:20p   ENE
10  42.8  49.5  12:10a  36.2  10:30p  22.2   0.0  0.81  10.7  28.0   2:40p     N
11  40.7  48.5   3:10p  32.9  12:00m  24.3   0.0  0.00   6.0  21.0  10:30a   NNW
12  36.5  45.3   3:40p  27.8   7:50a  28.5   0.0  0.00   0.6   6.0   9:00a   NNW
13  46.1  63.4   4:10p  28.8   7:10a  18.9   0.0  0.00   3.0  15.0  12:00p   SSW
14  58.6  76.5   2:10p  40.7  12:20a   6.4   0.0  0.00   6.3  23.0   1:20p   SSW
15  50.2  63.6   3:20p  36.8   7:50a  14.8   0.0  0.00   6.2  28.0   3:50p   NNW
16  49.0  64.6   4:10p  33.5   7:40a  16.0   0.0  0.00   2.6  13.0   3:30a   WNW
17  52.8  71.5   4:00p  34.2   2:50a  12.2   0.0  0.00   2.1  18.0   1:30p     N
18  58.5  76.6   3:20p  40.5   5:30a   6.5   0.0  0.00   6.5  31.0   3:40p   SSE
19  64.7  74.2  12:20p  55.2  12:00m   0.3   0.0  0.00   7.8  26.0  12:00p    SE
20  61.0  69.2   4:10p  52.8   3:40a   4.0   0.0  0.04   4.6  16.0   2:50a   NNE
21  59.9  65.8   2:20p  54.0   4:20a   5.1   0.0  0.04   1.3  11.0  12:50a   NNE
22  69.0  79.6   4:20p  58.4   7:40a   0.0   4.0  0.01   2.7  16.0  12:00p    NW
23  61.2  66.5   3:50p  55.9   6:40a   3.8   0.0  0.00   5.1  16.0  12:00p   ESE
24  69.1  76.2   2:10p  62.1   2:20a   0.0   4.1  0.03   7.7  27.0   9:30p   SSE
25  71.3  77.5   2:10p  65.2  10:20p   0.0   6.3  0.00   6.4  30.0   2:50a   SSE
26  67.7  80.3   2:10p  55.0   6:30a   0.0   2.7  0.00   3.0  17.0  12:10p   ENE
27  58.2  68.0   2:30p  48.4  12:00m   6.8   0.0  0.00   9.0  29.0   2:20a     N
28  49.7  60.8   4:40p  38.6   7:40a  15.3   0.0  0.00   4.2  18.0   9:10a   NNE
29  55.8  69.9   2:20p  41.8   6:00a   9.2   0.0  0.00   4.8  20.0   2:30p    SE
30  68.9  77.4   4:00p  60.4  12:10a   0.0   3.9  0.00   5.8  33.0  11:30a   SSE
31  60.7  71.9   3:20p  49.4  12:00m   4.3   0.0  0.00   6.7  26.0   2:20p     N
-------------------------------------------------------------------------------------
    55.9  80.3    26    27.8    12   302.9  21.0  0.98   5.0  33.0    30       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.81 ON 01/10/21
Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2