NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.3  65.8   3:00p  38.7  11:40p  12.8   0.0  0.00   5.5  22.0   9:50a     N
 2  50.7  69.0   4:10p  32.4   7:20a  14.3   0.0  0.00   3.1  17.0   6:00p    SE
 3  58.4  74.4   1:50p  42.4   6:30a   6.6   0.0  0.00   4.7  23.0   4:50p   SSE
 4  72.1  83.4   4:00p  60.7   7:40a   0.0   7.1  0.00   6.5  27.0  10:30a     S
 5  58.2  63.5  12:10a  52.8  11:10p   6.8   0.0  0.00   7.4  22.0   3:20a    NE
 6  61.8  71.7   5:30p  51.8   6:20a   3.3   0.0  0.00   3.7  16.0   3:40p   NNE
 7  54.5  70.6   2:30p  38.5   7:50a  10.5   0.0  0.00   5.5  23.0   3:50p    SE
 8  62.3  76.9   3:20p  47.7   3:20a   2.7   0.0  0.00   3.8  21.0  12:50p    SE
 9  70.2  79.8   4:30p  60.6  12:00m   0.0   5.2  0.01   3.8  15.0   6:50p   ENE
10  50.3  60.7  12:10a  39.9  12:00m  14.7   0.0  0.02   6.8  20.0   9:40p   NNE
11  37.0  40.0  12:10a  34.1  11:40p  28.0   0.0  1.22  11.4  27.0  11:00a     N
12  34.8  37.7   2:20p  32.0   7:50a  30.2   0.0  0.00  10.9  27.0   7:00p     N
13  31.8  33.2  12:10a  30.4   9:10a  33.2   0.0  0.01   8.5  21.0   5:00a     N
14  25.9  32.0   9:50a  19.8  12:00m  39.1   0.0  0.00   8.3  23.0   8:00p     N
15  19.5  26.1   4:20p  12.9   8:20a  45.5   0.0  0.00   8.7  23.0   3:20a   NNW
16  23.1  32.1   3:10p  14.2   7:10a  41.8   0.0  0.01   4.3  16.0  12:00m    NE
17  33.2  38.4   4:20p  27.9  12:50a  31.8   0.0  0.39   7.0  23.0   9:10p     N
18  33.4  36.6   2:10p  30.3   5:00a  31.6   0.0  0.00  10.8  28.0  10:40a     N
19  37.3  49.7   4:20p  25.0   7:20a  27.7   0.0  0.00   4.2  18.0  12:50a   NNW
20  43.5  63.3   3:50p  23.7   7:20a  21.5   0.0  0.00   4.6  24.0   2:40p    SE
21  57.1  73.2   3:40p  41.1   3:00a   7.9   0.0  0.00   4.2  27.0  11:40a   SSE
22  63.2  77.3   3:50p  49.0  11:50p   1.8   0.0  0.00   3.8  16.0  10:00a    NE
23  59.2  78.3   2:30p  40.1   6:50a   5.8   0.0  0.00   4.8  26.0   3:00p   SSE
24  70.9  78.9   2:30p  62.9  12:10a   0.0   5.9  0.00   5.6  21.0   1:20p     S
25  71.1  76.4   2:50p  65.7   7:20a   0.0   6.1  0.01   7.6  25.0   4:20p    SE
26  66.4  76.8   4:40p  56.1   9:20a   0.0   1.4  0.00   4.4  20.0   1:10a   SSE
27  72.6  76.2   3:10p  69.1  12:20a   0.0   7.6  0.00   8.5  26.0   3:00p   SSE
28  76.1  81.2   3:00p  71.0   7:10a   0.0  11.1  0.00   8.0  29.0   2:50p   SSE
-------------------------------------------------------------------------------------
    51.7  83.4     4    12.9    15   417.4  44.4  1.67   6.3  29.0    28       N

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 1.22 ON 02/11/21
Days of Rain: 3 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2