NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5
 6
 7
 8  81.1  82.4   8:50p  79.7  12:00m   0.0  16.1  0.00   5.9  13.0   8:50p   SSE
 9  84.3  90.7   2:40p  78.0  12:00m   0.0  19.3  0.00   4.6  21.0   2:20p   SSE
10  82.8  91.0   2:40p  74.7   6:50a   0.0  17.8  0.00   4.0  17.0   3:50p   SSE
11  83.3  91.2   5:00p  75.3   6:50a   0.0  18.3  0.00   4.0  16.0   9:40a     S
12  84.8  93.9   3:30p  75.6   6:40a   0.0  19.8  0.01   2.2  14.0   2:30p   SSE
13  84.8  94.4   4:40p  75.1   6:20a   0.0  19.8  0.00   1.4   9.0   3:00p   SSW
14  84.8  97.0   5:20p  72.7   7:00p   0.0  19.8  0.11   1.5  27.0   5:50p    NW
15  83.6  95.6   5:00p  71.6   6:30a   0.0  18.6  0.87   1.5  26.0  11:20p     N
16  81.4  92.6   5:10p  70.2   6:50a   0.0  16.4  0.14   2.2  23.0   5:50p   NNE
17  83.9  94.6   5:00p  73.3   6:20a   0.0  18.9  0.00   1.8  28.0   6:30p   ESE
18  82.9  91.3   3:40p  74.6   6:50a   0.0  17.9  0.00   1.1  14.0  11:20a   ESE
19  81.9  92.6   3:30p  71.3   7:00a   0.0  16.9  0.00   2.3  16.0   6:50p   SSE
20  82.3  89.0   3:50p  75.7   6:30a   0.0  17.3  0.00   5.0  22.0   7:30p   SSE
21  84.7  89.0   5:30p  80.3   6:50a   0.0  19.7  0.22   5.2  21.0   1:10p   SSE
22  83.7  91.3   2:30p  76.0   7:10a   0.0  18.7  0.18   1.6  23.0   3:00p   SSE
23  84.4  91.8   4:30p  77.0   3:50a   0.0  19.4  0.00   3.3  17.0   8:10p   SSE
24  84.6  92.1   2:30p  77.1   6:50a   0.0  19.6  0.01   4.0  18.0   2:30p   SSE
25  83.9  91.0   2:10p  76.8   6:50a   0.0  18.9  0.00   5.2  19.0  12:30p   SSE
26  84.1  91.3   3:00p  76.9   7:00a   0.0  19.1  0.00   6.0  21.0  12:10p   SSE
27  80.9  87.0   3:50p  74.8  11:30p   0.0  15.9  0.00   1.9  13.0  12:20p    SE
28  79.0  84.7  11:50a  73.3   3:40a   0.0  14.0  0.12   2.1  13.0   1:00p    SE
29  79.3  85.9   6:40p  72.7   5:40a   0.0  14.3  0.38   2.5  15.0   5:00a    SE
30  81.7  88.7   3:00p  74.7   6:40a   0.0  16.7  0.21   1.6  19.0  11:40a    SE
-------------------------------------------------------------------------------------
    83.0  97.0    14    70.2    16     0.0 413.3  2.25   3.1  28.0    17     SSE

Max >=  90.0: 16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.87 ON 06/15/21
Days of Rain: 8 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2