NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  86.5  95.8   3:00p  77.2   5:40a   0.0  21.5  0.00   3.4  19.0   2:30p   SSE
 2  85.2  93.6   2:30p  76.8   6:50a   0.0  20.2  0.05   1.8  21.0   2:50p    SE
 3  82.8  91.3   5:20p  74.3  11:40a   0.0  17.8  0.21   2.6  24.0  11:10a   SSE
 4  84.6  96.1   3:50p  73.1   6:30a   0.0  19.6  0.00   2.3  15.0   3:50p     S
 5  82.8  96.0   4:50p  69.6   7:40a   0.0  17.8  0.00   2.0  15.0   7:30p   SSW
 6  85.1  96.2   3:30p  74.1   7:20a   0.0  20.1  0.00   1.4  12.0   4:00p   SSE
 7  84.6  96.0   3:50p  73.1   7:30a   0.0  19.6  0.00   1.3  14.0   2:10p    SE
 8  83.3  96.5   4:10p  70.2   6:30a   0.0  18.3  0.00   1.2  11.0   5:10p    NE
 9  82.3  97.7   3:10p  66.9   6:50a   0.0  17.3  0.00   1.8  14.0   1:40p    NE
10  81.6  94.6   2:30p  68.7   6:50a   0.0  16.6  0.00   2.0  16.0   6:40p    NE
11  75.3  93.0   4:10p  57.7   7:30a   0.0  10.3  0.00   2.8  18.0   6:30p    SE
12  82.1  92.7   2:30p  71.5   6:50a   0.0  17.1  0.00   3.8  21.0   3:10p    SE
13  77.1  82.1   3:50p  72.0  10:40a   0.0  12.1  0.10   4.1  20.0   7:20p    NE
14  80.9  91.0   3:50p  70.9   7:40a   0.0  15.9  0.00   4.8  19.0   9:50a    NW
15  77.5  84.8   5:20p  70.2   4:10a   0.0  12.5  0.00   1.5  13.0   1:50p     N
16  79.7  92.8   3:50p  66.5   7:20a   0.0  14.7  0.00   1.4  14.0  11:30a   NNE
17  81.5  95.3   2:30p  67.7   7:30a   0.0  16.5  0.00   1.0  12.0   7:30p   SSE
18  83.8  97.4   3:40p  70.2   6:30a   0.0  18.8  0.00   1.4  15.0   5:40p    NE
19  82.8  96.9   3:20p  68.6   7:40a   0.0  17.8  0.00   2.0  15.0   8:00p   SSE
20  84.3  96.9   4:10p  71.6   7:20a   0.0  19.3  0.00   3.6  18.0   2:00p   SSE
21  86.6 100.0   3:50p  73.2   7:10a   0.0  21.6  0.26   1.7  25.0   9:40p   SSE
22  73.7  87.2   4:10p  60.2  11:50p   0.0   8.7  0.00   3.9  19.0   4:30p    NE
23  69.1  87.4   3:50p  50.8   7:40a   0.0   4.1  0.00   1.9  16.0   1:30p   SSE
24  69.9  86.3   1:50p  53.4   7:40a   0.0   4.9  0.00   2.3  20.0   2:00p   SSE
25  72.6  88.6   3:40p  56.6   7:40a   0.0   7.6  0.00   2.3  14.0  12:40p    SE
26  72.6  89.7   3:20p  55.4   7:20a   0.0   7.6  0.00   2.4  19.0   6:20p    SE
27  76.2  93.3   3:00p  59.0   7:10a   0.0  11.2  0.00   1.7  12.0   2:40p   SSE
28  84.7  95.9   2:50p  73.4   4:40a   0.0  19.7  0.00   4.3  19.0  12:40p   SSE
29  77.1  86.6   5:00p  67.7   5:10a   0.0  12.1  2.42   4.6  30.0   2:50a    SE
30  81.9  90.9   1:20p  72.8   2:50a   0.0  16.9  0.13   2.1  20.0   2:40p   SSE
-------------------------------------------------------------------------------------
    80.3 100.0    21    50.8    23     0.0 458.0  3.17   2.4  30.0    29     SSE

Max >=  90.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.42 ON 09/29/21
Days of Rain: 6 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2