NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.0  80.1   3:10p  47.9   6:30a   1.0   0.0  0.00   5.8  25.0  12:10p    SE
 2  73.0  88.0   5:20p  58.0   5:20a   0.0   8.0  0.00   2.8  18.0   1:10p   NNE
 3  72.3  83.2   3:50p  61.3   5:20a   0.0   7.3  0.00   4.8  19.0   6:20p   SSE
 4  75.4  82.3   4:40p  68.6   2:10a   0.0  10.4  0.00   7.7  24.0   5:30p   SSE
 5  80.9  91.4   5:10p  70.4   6:10a   0.0  15.9  0.00   4.3  21.0   4:50p     S
 6  72.5  81.8   4:40p  63.2  12:00m   0.0   7.5  0.00   7.6  25.0   2:00p   NNE
 7  62.4  77.9   4:50p  46.9   7:40a   2.6   0.0  0.00   4.4  21.0   3:50p   NNE
 8  60.3  80.0   5:20p  40.6   4:50a   4.7   0.0  0.00   3.5  20.0   5:00p    NW
 9  63.8  85.7   2:20p  42.0   7:40a   1.2   0.0  0.00   6.7  28.0   4:20p     S
10  73.1  79.9  12:00p  66.3   1:30a   0.0   8.1  0.00  13.5  40.0  11:50a     S
11  76.1  81.7   4:00p  70.6   7:20a   0.0  11.1  0.00   9.1  26.0  12:10a   SSE
12  79.0  84.4   2:40p  73.6   6:00a   0.0  14.0  0.00  11.2  29.0   4:30p     S
13  83.4  93.0   5:10p  73.8  12:00m   0.0  18.4  0.00   7.6  29.0   1:30a     S
14  71.1  85.6   2:10p  56.6   7:40a   0.0   6.1  0.00   6.9  25.0   4:10p    SE
15  73.2  81.9   6:30p  64.4   4:20a   0.0   8.2  0.00   4.4  17.0   5:40p   SSE
16  77.9  83.3   5:40p  72.4   6:10a   0.0  12.9  0.00   5.4  16.0   9:30a   SSE
17  79.2  87.7   2:10p  70.7  12:00m   0.0  14.2  0.00   4.7  21.0   2:00p   SSE
18  75.3  85.9   3:00p  64.7   7:50a   0.0  10.3  0.00   3.4  18.0  11:10a    NE
19  65.2  73.6   1:40p  56.8   7:30a   0.0   0.2  0.00   6.9  27.0   6:00p    SE
20  77.8  83.3   1:20p  72.3   2:40a   0.0  12.8  0.00  10.8  33.0  11:20a   SSE
21  79.9  86.0   4:30p  73.8   7:50a   0.0  14.9  0.00   9.1  25.0   5:20p   SSE
22  79.4  86.4   1:50p  72.3  11:40p   0.0  14.4  0.00  11.9  30.0   4:40p   SSE
23  79.1  85.7   3:40p  72.4  12:10a   0.0  14.1  0.00  12.4  34.0   3:50p   SSE
24  79.1  85.7   2:00p  72.5   2:20a   0.0  14.1  0.00  11.0  32.0   4:10p   SSE
25  76.2  88.6   2:00p  63.7  11:30p   0.0  11.2  1.47   6.7  23.0   4:30p   SSE
26  69.1  75.3   5:20p  62.8   4:10a   0.0   4.1  0.00   4.1  17.0  10:50a    NE
27  71.3  82.9   3:00p  59.6   5:40a   0.0   6.3  0.00   5.4  21.0   7:00p   SSE
28  76.3  85.6   2:50p  67.0   6:40a   0.0  11.3  0.00   7.6  23.0   1:00p   SSE
29  77.6  85.1   2:00p  70.1   7:00a   0.0  12.6  0.00   8.7  24.0   2:00p   SSE
30  78.6  86.1   4:00p  71.0   7:10a   0.0  13.6  0.00   5.2  20.0   5:50p   SSE
-------------------------------------------------------------------------------------
    74.1  93.0    13    40.6     8     9.5 281.7  1.47   7.1  40.0    10     SSE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.47 ON 04/25/22
Days of Rain: 1 (>.01 in) 1 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2