NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  80.3  89.1   1:40p  71.5   3:10a   0.0  15.3  0.00   6.7  24.0   5:20p   SSE
 2  80.3  87.2   1:30p  73.4   5:50a   0.0  15.3  0.04  10.1  32.0  11:40a     S
 3  80.8  86.3   2:50p  75.2   7:00a   0.0  15.8  0.00   7.7  23.0   1:30p   SSE
 4  81.2  87.2   3:20p  75.2   6:50a   0.0  16.2  0.00   9.9  31.0   4:00p   SSE
 5  80.8  86.4   4:10p  75.1  11:50p   0.0  15.8  0.00   7.8  33.0   6:40a     S
 6  83.7  94.8   3:20p  72.6   6:10a   0.0  18.7  0.00   5.1  20.0   5:40p     S
 7  85.1  95.1   4:00p  75.0   5:50a   0.0  20.1  0.00   7.6  23.0  11:40p   SSE
 8  84.6  93.8   2:40p  75.4   7:40a   0.0  19.6  0.00   9.1  26.0   5:00p     S
 9  85.0  92.9   2:20p  77.1   6:30a   0.0  20.0  0.00   9.8  27.0   2:40p   SSE
10  82.8  90.7   2:10p  74.8  12:00m   0.0  17.8  0.00   9.1  25.0   4:50p   SSE
11  80.1  90.6   2:20p  69.6   7:00a   0.0  15.1  0.00   5.6  24.0   7:00p   SSE
12  78.1  91.2   3:10p  65.0   7:20a   0.0  13.1  0.00   5.7  23.0   3:10p   SSE
13  78.4  92.4   3:30p  64.3   7:10a   0.0  13.4  0.00   4.1  23.0   4:40p   SSE
14  80.5  93.8   3:50p  67.2   7:10a   0.0  15.5  0.00   4.8  22.0   5:20p   SSE
15  79.1  93.0   4:00p  65.1   6:00a   0.0  14.1  0.00   4.5  19.0   4:30p     S
16  84.1  96.1   3:40p  72.0   7:30a   0.0  19.1  0.00   4.9  17.0   4:20p     S
17  79.9  93.0   2:40p  66.8   7:20a   0.0  14.9  0.00   6.5  23.0   2:40p   SSE
18  83.0  93.5   2:00p  72.5   6:40a   0.0  18.0  0.00   8.0  28.0   2:10p     S
19  82.1  91.9   2:30p  72.3   5:20a   0.0  17.1  0.00   8.2  26.0   3:50p   SSE
20  84.2  91.6   2:00p  76.8   1:10a   0.0  19.2  0.00   9.7  36.0   6:00p     S
21  87.3  96.2   2:40p  78.3   5:00a   0.0  22.3  0.00   9.6  29.0  12:10p   SSE
22  78.3  87.4   5:20p  69.1   3:40a   0.0  13.3  0.44   4.6  29.0   2:40a    NE
23  78.8  90.1   2:20p  67.6   5:30a   0.0  13.8  0.00   4.8  19.0   9:10p   SSE
24  81.7  90.0   6:10p  73.3   7:30a   0.0  16.7  0.00   8.2  33.0   1:10a     S
25  74.7  85.5   5:00p  63.8   4:50a   0.0   9.7  0.26   5.9  55.0   1:30a    NW
26  77.8  97.0   5:00p  58.6   6:30a   0.0  12.8  0.00   3.0  17.0   8:20p   SSE
27  86.1 100.4   4:20p  71.7   6:30a   0.0  21.1  0.00   3.5  16.0   3:20p     S
28  87.1  97.9   3:20p  76.2  12:40a   0.0  22.1  0.00   6.8  25.0   3:00p   SSE
29  83.7  92.8   2:10p  74.5   7:00a   0.0  18.7  0.00   9.7  30.0   5:20p   SSE
30  85.4  93.1   2:50p  77.8   6:10a   0.0  20.4  0.00  11.5  30.0  10:10a   SSE
31  86.3  94.1   3:40p  78.4   6:30a   0.0  21.3  0.00   9.3  25.0   2:20p   SSE
-------------------------------------------------------------------------------------
    82.0 100.4    27    58.6    26     0.0 525.6  0.74   7.2  55.0    25     SSE

Max >=  90.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.44 ON 05/22/22
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2