NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  83.9  92.1   4:10p  75.8   6:50a   0.0  18.9  0.04   6.8  22.0   4:30p   SSE
 2  84.6  97.0   3:50p  72.1   7:00a   0.0  19.6  0.00   2.5  20.0   8:30p   SSE
 3  84.9  97.1   4:30p  72.7   6:30a   0.0  19.9  0.00   2.2  17.0   3:40p    NE
 4  83.4  96.7   4:50p  70.2   6:10a   0.0  18.4  0.00   3.1  21.0   7:10p   SSE
 5  82.6  96.2   3:50p  69.1   4:20a   0.0  17.6  0.00   5.9  22.0   4:10p   SSE
 6  85.3  95.3   1:40p  75.3   5:50a   0.0  20.3  0.00   9.4  29.0   4:10p   SSE
 7  85.9  95.3   3:40p  76.5   4:50a   0.0  20.9  0.00   8.6  24.0  10:50a   SSE
 8  85.9  98.3   3:40p  73.6   7:20a   0.0  20.9  0.00   6.3  23.0   5:30p   SSE
 9  86.9  98.4   3:40p  75.5   6:10a   0.0  21.9  0.00   4.4  22.0   5:50p     S
10  86.8 100.0   3:30p  73.6   5:40a   0.0  21.8  0.00   4.6  21.0   4:30p     S
11  88.8 102.0   3:50p  75.7   6:40a   0.0  23.8  0.00   6.3  21.0   6:20p   SSW
12  90.0 103.2   3:20p  76.8   6:50a   0.0  25.0  0.00   7.6  25.0   4:40p   SSW
13  87.2  96.1   2:10p  78.3   6:00a   0.0  22.2  0.00   9.4  29.0   5:20p     S
14  86.3  94.9   3:40p  77.6   6:50a   0.0  21.3  0.00  10.0  31.0   1:30p   SSE
15  88.4  97.6   4:00p  79.3   5:50a   0.0  23.4  0.00   8.1  25.0   4:40p   SSE
16  87.6  98.9   4:20p  76.2   6:40a   0.0  22.6  0.00   5.4  21.0   5:20p     S
17  84.4  97.1   2:50p  71.7   7:00a   0.0  19.4  0.00   3.8  20.0   5:50p   SSE
18  84.9  97.8   2:20p  71.9   6:50a   0.0  19.9  0.00   4.2  22.0   5:30p   SSE
19  85.9  98.8   4:10p  73.0   7:00a   0.0  20.9  0.00   3.9  20.0   5:50p   SSE
20  85.8  99.9   3:10p  71.6   5:30a   0.0  20.8  0.00   3.9  21.0   4:40p   SSE
21  86.1  98.9   2:20p  73.3   6:20a   0.0  21.1  0.00   4.8  28.0   5:20p   SSE
22  85.5  98.0   4:20p  73.0   6:50a   0.0  20.5  0.00   3.6  18.0  12:50p     S
23  85.6 100.0   4:50p  71.2   7:00a   0.0  20.6  0.00   4.0  21.0   7:10p   SSE
24  85.6 100.6   4:30p  70.6   6:30a   0.0  20.6  0.00   5.1  26.0   5:40p   SSE
25  85.3  99.2   4:00p  71.5   6:40a   0.0  20.3  0.00   5.3  25.0   3:40p   SSE
26  85.3 100.1   3:50p  70.6   6:50a   0.0  20.3  0.00   3.4  21.0   6:00p   SSE
27  86.3 100.6   3:50p  72.0   6:00a   0.0  21.3  0.06   2.7  27.0   5:20p    NW
28  81.9  91.3   1:10p  72.6   4:20p   0.0  16.9  2.70   1.6  19.0   2:50p    NE
29  82.4  93.8   2:40p  71.0   6:20a   0.0  17.4  0.01   1.9  29.0   3:30p   SSE
30  84.3  94.2   3:00p  74.4   6:40a   0.0  19.3  0.00   3.3  18.0   2:50p    SE
-------------------------------------------------------------------------------------
    85.6 103.2    12    69.1     5     0.0 618.0  2.81   5.1  31.0    14     SSE

Max >=  90.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.70 ON 06/28/22
Days of Rain: 3 (>.01 in) 1 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2