NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.2  87.5   4:00p  52.9   7:20a   0.0   5.2  0.00   1.4  16.0   3:20p   ESE
 2  68.9  84.7   1:20p  53.1   6:10a   0.0   3.9  0.00   0.7  13.0   1:10p    NE
 3  71.6  87.5   3:10p  55.7   6:00a   0.0   6.6  0.00   0.5  10.0   2:30p   NNE
 4  75.1  87.9   2:20p  62.3   4:40a   0.0  10.1  0.00   0.5  11.0   2:30p    SE
 5  73.3  90.2   4:40p  56.4   8:00a   0.0   8.3  0.00   1.5  14.0   3:10p   SSE
 6  74.2  90.2   4:10p  58.2   6:00a   0.0   9.2  0.00   1.6  18.0   2:00p   SSE
 7  73.3  83.9   2:50p  62.7   4:10a   0.0   8.3  0.00   0.3   9.0   4:30p   NNE
 8  75.8  91.1   3:10p  60.4   8:00a   0.0  10.8  0.00   1.5  13.0   2:40p    NE
 9  76.3  90.1   3:00p  62.5   5:20a   0.0  11.3  0.00   2.5  16.0   6:00p    SE
10  73.2  87.3   2:50p  59.1   6:40a   0.0   8.2  0.00   3.6  21.0   3:10p    SE
11  76.1  88.4   2:30p  63.7   5:50a   0.0  11.1  0.00   3.1  18.0   1:10p   SSE
12  80.8  94.9   4:00p  66.6   5:00a   0.0  15.8  0.00   2.3  17.0   2:00p     S
13  81.5  94.0   3:10p  69.0   7:40a   0.0  16.5  0.46   2.9  26.0   7:50p    NW
14  78.2  88.7   2:10p  67.7   6:30a   0.0  13.2  0.00   3.0  19.0   5:20p    SE
15  80.8  91.9   4:00p  69.7   8:10a   0.0  15.8  0.00   3.5  19.0   4:20p   SSE
16  78.8  89.5  12:50p  68.0   7:50a   0.0  13.8  0.00   2.0  17.0   3:00p    SE
17  68.7  74.5   3:50a  62.8  12:00m   0.0   3.7  0.37   3.2  15.0   3:40p   NNE
18  61.8  71.6   3:30p  51.9  11:30p   3.3   0.0  0.00   4.2  19.0   4:50a   NNE
19  58.6  73.7   4:40p  43.6   8:10a   6.4   0.0  0.00   1.2  11.0   2:10p     N
20  65.8  82.7   4:20p  49.0   5:40a   0.0   0.8  0.00   3.9  19.0  11:40a   WSW
21  71.0  85.2   3:50p  56.8   8:10a   0.0   6.0  0.00   5.7  20.0   4:50p    SW
22  71.7  86.3   2:50p  57.1   7:50a   0.0   6.7  0.00   5.1  24.0   1:00p     S
23  75.7  86.4   1:50p  65.0   6:20a   0.0  10.7  0.00   7.3  29.0   1:30p   SSE
24  79.9  83.9   3:40p  75.9  12:10a   0.0  14.9  0.00   9.6  26.0   3:00p     S
25  65.0  77.8  12:10a  52.2  12:00m   0.0   0.0  1.06   3.4  30.0  12:20a     N
26  62.1  79.2   4:10p  45.0   7:50a   2.9   0.0  0.00   1.7  15.0   3:40p    SE
27  65.9  79.6   1:50p  52.3   2:10a   0.0   0.9  0.00   4.0  19.0  12:20p    SE
28  66.3  74.6   2:00p  57.9  11:20p   0.0   1.3  0.23   4.1  23.0   2:20p   ESE
29  63.1  73.5   4:20p  52.7   7:50a   1.9   0.0  0.00   4.2  20.0  12:40p    NW
30  64.1  77.9   2:50p  50.2   6:30a   0.9   0.0  0.00   1.3  15.0   1:00p    NW
31  65.9  81.4   1:50p  50.5   8:00a   0.0   0.9  0.00   1.3  13.0   1:50p   ESE
-------------------------------------------------------------------------------------
    71.4  94.9    12    43.6    19    15.4 213.8  2.12   2.9  30.0    25     SSE

Max >=  90.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.06 ON 10/25/22
Days of Rain: 4 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2