NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.7  66.6   1:20p  60.8   7:10a   1.3   0.0  1.30   2.0  15.0   2:20p     E
 2  68.1  75.0   5:50p  61.1   1:10a   0.0   3.1  0.00   0.6  10.0  11:50p    NE
 3  79.0  86.5   3:00p  71.5   4:20a   0.0  14.0  0.01   5.0  20.0   2:00p   SSE
 4  75.6  85.9   1:30p  65.3  12:00m   0.0  10.6  0.01   8.6  31.0   2:00p     S
 5  67.8  76.7   3:50p  59.0  12:00m   0.0   2.8  0.10   1.6  13.0   1:10a   SSE
 6  72.5  87.8   1:50p  57.2   1:40a   0.0   7.5  0.00   3.0  16.0   4:20p   SSE
 7  79.2  87.5   1:40p  70.8  11:40p   0.0  14.2  0.00   4.2  18.0   1:10p    SE
 8  77.1  84.1   2:00p  70.2   5:40a   0.0  12.1  0.00   3.3  17.0   3:00p    SE
 9  78.0  85.6   2:40p  70.4  12:00m   0.0  13.0  0.00   4.6  18.0   2:00p    SE
10  74.9  85.3   2:30p  64.6  12:00m   0.0   9.9  0.01   2.1  13.0  12:50p   SSE
11  65.9  84.5   1:00p  47.3  12:00m   0.0   0.9  0.00   5.3  27.0   4:30p   NNE
12  52.7  62.2   3:20p  43.1  12:00m  12.3   0.0  0.00   6.0  25.0  12:30a   NNE
13  49.9  62.1   2:30p  37.8   6:40a  15.1   0.0  0.00   3.3  13.0   9:50a   ESE
14  56.3  62.0   1:40p  50.5   8:40p   8.8   0.0  0.14   3.2  22.0  10:30p     E
15  48.8  57.1   2:40p  40.6  12:00m  16.2   0.0  0.00   4.6  20.0   9:30a   NNE
16  44.8  50.7   9:40p  38.9   2:10a  20.2   0.0  0.00   2.9  12.0  11:10a    NE
17  51.6  56.4   3:40p  46.8   6:20a  13.4   0.0  0.00   1.9  10.0  12:20p   NNE
18  52.2  56.9   2:10p  47.4  12:00m  12.8   0.0  0.04   2.0  12.0   9:30p   ENE
19  44.7  48.2   4:20a  41.1  11:30p  20.3   0.0  1.18   5.7  21.0   3:20p   NNE
20  47.2  53.5   1:30p  40.9  12:20a  17.8   0.0  0.00   3.2  13.0  12:10a   NNE
21  45.0  47.1  12:10a  42.9   6:10a  20.0   0.0  0.57   2.5  12.0  12:50p    NE
22  49.1  53.2   3:30p  44.9   3:50a  15.9   0.0  0.47   1.7  11.0  11:00a    NE
23  61.5  70.7   1:20p  52.4   7:00a   3.5   0.0  0.00   2.5  13.0   4:50p    SE
24  67.6  72.4   4:30p  62.7  12:00m   0.0   2.6  0.43   2.4  19.0   9:40p    SE
25  61.3  63.2   1:30a  59.3  10:00p   3.8   0.0  0.51   3.5  18.0   1:10a    NE
26  57.0  64.9   2:40p  49.1  10:40p   8.0   0.0  0.50   8.1  33.0   3:30a   WNW
27  63.9  81.7   3:20p  46.1   7:20a   1.1   0.0  0.00   1.9  14.0  10:00a    SW
28  62.0  78.4   3:30p  45.6   7:20a   3.0   0.0  0.00   2.5  20.0   5:50p    SE
29  72.4  83.3   3:00p  61.5  11:30p   0.0   7.4  0.00   3.7  19.0  11:50a   SSW
30  54.4  62.9   3:10a  45.9  11:30p  10.6   0.0  0.00   6.5  23.0   3:30a   NNE
-------------------------------------------------------------------------------------
    61.5  87.8     6    37.8    13   204.0  98.1  5.27   3.6  33.0    26     NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.30 ON 11/01/22
Days of Rain: 10 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2