NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2025 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.8  65.6   2:50p  46.0   7:30a   9.2   0.0  0.00   1.7  16.0  12:00p    NE
 2  55.7  62.2   3:20p  49.2   6:00a   9.3   0.0  0.00   0.3   8.0  10:10a    NE
 3  63.1  68.3   3:40p  57.9   6:20a   1.9   0.0  0.00   0.5   8.0   2:10p   NNE
 4  68.4  76.5   4:10p  60.4   1:30a   0.0   3.4  0.00   4.2  24.0   3:40p     S
 5  61.2  78.1   2:30p  44.2  12:00m   3.8   0.0  0.00   8.3  25.0   9:40p   NNE
 6  40.3  48.5   3:30p  32.1   7:30a  24.7   0.0  0.00   5.8  29.0  12:30a   NNE
 7  40.0  51.0   2:20p  29.0   7:50a  25.0   0.0  0.00   1.8  14.0   2:30p    NE
 8  41.7  45.2  12:10a  38.1   8:50a  23.3   0.0  0.00   4.7  18.0   2:30p   NNE
 9  41.2  44.6  10:10a  37.8  10:10p  23.8   0.0  2.09   3.1  22.0   5:40p    NE
10  42.6  47.3   1:00p  37.9  12:10a  22.4   0.0  0.06   5.3  26.0  11:00a   NNW
11  46.2  60.9   3:10p  31.4   8:00a  18.8   0.0  0.00   2.0  17.0   4:10p    SW
12  51.7  65.8   2:40p  37.6   2:50a  13.3   0.0  0.00   1.4  14.0  12:00m   NNE
13  52.0  60.5   3:10p  43.5   7:20a  13.0   0.0  0.00   4.0  19.0  10:00a   NNE
14  46.5  53.9   3:50p  39.0   3:20a  18.5   0.0  0.00   0.4   8.0   9:20a    NE
15  50.3  54.5   5:10p  46.1   7:50a  14.7   0.0  0.37   1.8  14.0   3:30p   NNE
16  52.0  66.4   2:00p  37.5   8:00a  13.0   0.0  0.00   0.2   9.0   8:20a     N
17  56.3  70.2   2:50p  42.3   6:40a   8.8   0.0  0.00   3.1  24.0   3:00p     S
18  56.7  66.6   3:10p  46.7  12:00m   8.3   0.0  0.00   3.9  26.0  10:40p     N
19  38.8  46.7  12:10a  31.0  12:00m  26.2   0.0  0.00   7.3  25.0   9:30a   NNE
20  32.6  38.1   1:40p  27.1   5:30a  32.4   0.0  0.00   4.7  19.0  11:00p    NE
21  30.9  40.0   3:40p  21.7  12:00m  34.2   0.0  0.09   5.9  22.0   2:10a   NNE
22  19.9  21.7  12:10a  18.1   5:30a  45.1   0.0  0.00   0.0   3.0  12:30a   NNW
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    47.4  78.1     5    18.1    22   389.9   3.4  2.61   3.2  29.0     6     NNE

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 2.09 ON 01/09/25
Days of Rain: 4 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2