NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Skinner1  CITY: Schroeder   STATE: TX  
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 19  1  64.4  44.2  54.3  -1.7   340     8  79.3   8  30.9   24    0    0    1    0
 19  2  67.0  50.9  59.0  -0.0   203    35  82.7  15  32.3   13    0    0    0    0
 19  3  71.2  54.1  62.7  -3.3   167    95  85.4   9  29.5    5    0    0    1    0
 19  4  79.8  59.0  69.4  -1.6    40   172  90.4   9  35.3    2    2    0    0    0
 19  5  84.9  70.7  77.8   0.8     1   397  92.8  31  59.7   10    2    0    0    0
 19  6  91.1  73.9  82.5   0.5     0   524  96.8   7  67.9   17   22    0    0    0
 19  7  93.9  74.3  84.1   0.1     0   593  99.5  30  62.6   25   28    0    0    0
 19  8  96.9  76.3  86.6   1.6     0   671 100.7  15  72.7    2   31    0    0    0
 19  9  93.4  74.0  83.7   2.7     0   562  98.0   2  70.8   25   27    0    0    0
 19 10  83.0  60.9  72.0  -1.0    49   266  93.6  15  37.8   31   11    0    0    0
 19 11  71.5  47.9  59.7  -4.3   220    62  86.3  30  32.2   13    0    0    0    0
 19 12  70.4  44.2  57.3   0.3   266    26  85.0  14  23.2   19    0    0    2    0
------------------------------------------------------------------------------------
        80.7  60.9  70.8  -0.5  1286  3412 100.7 AUG  23.2  DEC  123    0    4    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 19  1  2.12  -0.40  0.60   23   12    8    0
 19  2  1.46  -0.63  1.03   26   11    1    1
 19  3  0.66  -2.10  0.45   31    5    1    0
 19  4  2.08  -0.75  0.78    7    7    3    0
 19  5  3.93  -1.27  1.73    9    8    5    1
 19  6  5.05   0.60  1.92    6    8    7    2
 19  7  1.54  -2.63  1.37    2    2    2    1
 19  8  1.95  -0.88  1.43   23    3    2    1
 19  9  4.22   0.05  1.17   10   10    8    1
 19 10  2.48  -2.17  1.40   16    6    3    1
 19 11  0.60  -2.63  0.16   14    9    1    0
 19 12  0.61  -1.71  0.31   20    4    2    0
---------------------------------------------
       26.70-14.52  1.92  JUN   85   43    8

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   5.4  41.0   22     N
 19  2   5.6  36.0    7   NNE
 19  3   6.1  38.0   12    SE
 19  4   6.3  42.0   13    SE
 19  5   6.9  43.0   10    SE
 19  6   4.8  36.0    6    SE
 19  7   4.9  30.0    2    SE
 19  8   4.7  38.0   23    SE
 19  9   4.2  34.0   10    SE
 19 10   5.0  36.0   11    SE
 19 11   4.6  37.0   11     N
 19 12   4.3  38.0   28     N
---------------------------------
         5.2  43.0  MAY   SE