NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  76.6  85.3   2:00p  67.9  10:50p   0.0  11.6  0.00   6.3  31.0   1:20a     S
 2  48.6  67.8  12:10a  29.4  11:10p  16.4   0.0  0.00   9.0  32.0   3:00a     N
 3  39.8  56.7   3:40p  22.8   6:10a  25.3   0.0  0.00   0.5  10.0  12:40p     N
 4  52.3  70.1   2:30p  34.6   3:10a  12.7   0.0  0.00   3.0  19.0   1:50p     S
 5  60.4  79.7   3:00p  41.1   7:20a   4.6   0.0  0.00   1.4  12.0  12:40p    SW
 6  54.8  69.2   2:50p  40.3  12:00m  10.3   0.0  0.01   4.4  20.0   4:20p   NNE
 7  43.7  50.5  12:00m  36.8   3:20a  21.3   0.0  0.03   4.4  16.0   4:50a    NE
 8  58.0  65.8   1:40p  50.2   1:10a   7.0   0.0  0.12   1.0  11.0   1:30p    SW
 9  62.2  73.5   1:40p  50.8  12:00m   2.8   0.0  0.00   4.4  23.0   8:50p   NNE
10  52.1  63.1   3:30p  41.1  12:00m  12.9   0.0  0.00   6.3  22.0   9:40a   NNE
11  49.6  64.0   3:10p  35.2   4:20a  15.4   0.0  0.00   2.3  13.0   9:40a    NE
12  51.3  61.6   3:00p  41.1  11:50p  13.7   0.0  0.00   0.7   8.0   2:30a   NNE
13  55.6  76.0   3:50p  35.2   7:00a   9.4   0.0  0.00   2.3  16.0  10:50a   WNW
14  56.1  77.2   1:50p  35.1   6:10a   8.9   0.0  0.00   3.8  19.0   5:30p     S
15  52.2  60.8   4:30a  43.5  12:00m  12.8   0.0  0.00   9.1  34.0   7:30a     N
16  47.5  63.2   4:50p  31.7   7:50a  17.5   0.0  0.00   3.9  18.0   1:40p    NW
17  49.8  72.8   2:50p  26.7   6:40a  15.3   0.0  0.00   2.1  12.0  11:30a   SSE
18  55.4  75.6   2:30p  35.3   6:50a   9.6   0.0  0.00   4.2  24.0  11:40a     S
19  69.8  82.1   3:40p  57.4  12:00m   0.0   4.8  0.00   5.3  29.0  12:00m     S
20  45.7  57.4  12:10a  34.0   7:50p  19.3   0.0  0.00  10.3  27.0   5:50a   NNE
21  40.8  52.6   3:40p  28.9  11:50p  24.3   0.0  0.00   4.8  20.0   7:50a   NNE
22  42.9  59.3   2:20p  26.5   2:00a  22.1   0.0  0.00   2.3  17.0   1:10p    NE
23  52.4  57.9   3:00p  46.9   7:30a  12.6   0.0  0.00   0.6   9.0   3:40p   ENE
24  49.4  52.1  12:10a  46.8  10:30a  15.6   0.0  0.25   1.5  12.0   2:50p   NNE
25  54.5  63.5   1:20p  45.4   7:30a  10.5   0.0  0.00   3.2  15.0  12:40p    NE
26  54.4  61.6   3:00p  47.3   9:00a  10.6   0.0  0.00   3.7  17.0   8:40a    NE
27  55.5  63.3   3:10p  47.8   7:50a   9.5   0.0  0.00   1.2  10.0   9:50a   NNE
28  46.8  60.5   3:30p  33.0  11:30p  18.3   0.0  0.01   4.5  20.0   5:10a   NNE
29  48.2  67.0   4:00p  29.3   5:40a  16.8   0.0  0.00   2.6  13.0  11:50a     N
30  52.5  72.5   3:40p  32.6   7:10a  12.5   0.0  0.00   4.0  20.0   2:10p   WSW
31  59.1  62.4  11:10a  55.8  12:10a   5.9   0.0  1.51   1.8  19.0   2:00p    SE
-------------------------------------------------------------------------------------
    52.8  85.3     1    22.8     3   393.5  16.4  1.93   3.7  34.0    15     NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 1.51 ON 01/31/22
Days of Rain: 4 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2