NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  83.4  93.4   1:20p  73.3   4:30a   0.0  18.4  0.00   3.4  20.0   3:40p    SE
 2  84.2  94.9   3:00p  73.5   5:20a   0.0  19.2  0.00   4.3  20.0   3:00p    SE
 3  84.3  96.8   3:40p  71.7   6:20a   0.0  19.3  0.00   1.9  18.0   7:20p    SE
 4  87.3  98.9   2:00p  75.7   5:30a   0.0  22.3  0.00   3.9  23.0   5:40p   SSE
 5  75.4  81.2   1:50a  69.7  12:40p   0.0  10.4  1.98   1.4  28.0   8:00a     N
 6  77.3  85.5   4:30p  69.1   7:40a   0.0  12.3  0.01   1.8  13.0  10:10a    NE
 7  71.8  78.0   1:30p  65.5  12:00m   0.0   6.8  0.00   2.8  18.0  10:00a   NNE
 8  66.5  75.1   3:50p  57.9   7:30a   0.0   1.5  0.00   1.6  11.0  10:50a    NE
 9  69.3  79.2   2:10p  59.3   4:00a   0.0   4.3  0.00   1.5  13.0  11:50a   SSE
10  69.9  74.0  12:50p  65.8  11:40p   0.0   4.9  0.03   0.7  10.0  12:20p   SSE
11  68.8  73.2   5:00p  64.5   4:00a   0.0   3.8  0.15   0.6   9.0   3:00p   NNE
12  74.3  87.2   3:50p  61.4   6:50a   0.0   9.3  0.01   3.7  20.0   3:50p    SE
13  80.6  91.2   4:50p  70.1   7:00a   0.0  15.6  0.00   0.9  11.0  12:50p     N
14  69.1  79.2   4:40p  59.1  11:10p   0.0   4.1  0.00   4.3  18.0   9:50a   NNE
15  65.0  77.1   3:30p  52.9   6:20a   0.0   0.0  0.00   3.6  22.0  12:50p     N
16  60.2  73.5   4:20p  46.8   7:50a   4.8   0.0  0.00   3.1  20.0  12:30p   NNE
17  60.2  77.5   4:10p  42.9   7:40a   4.8   0.0  0.00   1.2  11.0   5:30p    SE
18  65.3  83.7   4:30p  46.9   6:30a   0.0   0.3  0.00   3.0  20.0  12:30p     S
19  72.3  89.0   3:00p  55.5   8:10a   0.0   7.3  0.00   1.4  15.0  12:40p     W
20  75.5  94.2   4:30p  56.8   8:00a   0.0  10.5  0.01   1.1  11.0  12:40p   SSW
21  73.9  92.3   4:00p  55.5   7:50a   0.0   8.9  0.00   2.3  16.0   5:10p     S
22  77.6  89.7   2:40p  65.5   2:30a   0.0  12.6  0.00   4.1  21.0   6:10p    SE
23  77.1  83.6   4:50p  70.6   8:00a   0.0  12.1  0.54   5.3  28.0   5:30p    SE
24  81.2  87.4   3:20p  74.9   6:50a   0.0  16.2  0.00   8.6  25.0   1:10p    SE
25  81.6  89.1   2:40p  74.0   7:00a   0.0  16.6  0.00   7.1  23.0  12:20p    SE
26  82.9  87.9   1:40p  78.0  12:10a   0.0  17.9  0.00   6.9  22.0   1:00p   SSE
27  82.4  88.5   2:20p  76.4  12:00m   0.0  17.4  0.24   4.9  16.0   1:00p   SSE
28  81.7  89.2   3:30p  74.2   5:00a   0.0  16.7  0.02   5.3  20.0   3:30p   SSE
29  69.7  88.6   4:30p  50.8  12:00m   0.0   4.7  0.05   5.6  25.0   9:20p   SSE
30  47.5  50.8  12:10a  44.3   9:20p  17.5   0.0  0.03   8.7  28.0   8:10a     N
31  52.0  60.0   5:40p  44.0  11:50p  13.0   0.0  0.03   4.8  21.0   4:40a     N
-------------------------------------------------------------------------------------
    73.2  98.9     4    42.9    17    40.1 293.4  3.10   3.5  28.0     5      SE

Max >=  90.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.98 ON 10/05/23
Days of Rain: 9 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2