NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  79.9  95.1   3:40p  64.8   6:20a   0.0  14.9  0.00   1.0  13.0   1:40p     E
 2  79.9  94.6   4:20p  65.3   6:40a   0.0  14.9  0.00   1.9  16.0   4:30p     E
 3  79.5  93.9   4:10p  65.1   5:40a   0.0  14.5  0.00   1.7  16.0   7:50p     E
 4  82.1  94.0   4:30p  70.1   3:00a   0.0  17.1  0.00   3.3  18.0   5:40p    NE
 5  83.8  93.8   4:20p  73.7   7:50a   0.0  18.8  0.00   1.9  15.0  12:50p    NE
 6  81.6  94.6   3:20p  68.7   7:30a   0.0  16.6  0.00   1.3  14.0   2:40p    NE
 7  79.5  94.7   3:30p  64.3   7:30a   0.0  14.5  0.00   1.7  16.0  12:50p    NE
 8  80.4  95.4   3:20p  65.5  12:00m   0.0  15.4  0.00   2.0  17.0   4:10p    NW
 9  73.6  93.8   4:20p  53.4   7:50a   0.0   8.6  0.00   0.8  15.0   4:50p    NE
10  77.0  96.0   4:30p  58.0   7:10a   0.0  12.0  0.00   1.2  12.0   3:50p   ESE
11  73.7  91.6   3:20p  55.7   7:50a   0.0   8.7  0.00   2.3  17.0   1:40p   SSE
12  75.5  93.1   3:40p  57.9   8:00a   0.0  10.5  0.00   2.4  17.0   6:30p     S
13  78.7  96.3   3:50p  61.0   7:40a   0.0  13.7  0.00   2.5  15.0  10:10a   SSW
14  80.9  98.1   4:20p  63.7   8:20a   0.0  15.9  0.00   1.2  13.0   2:00p   WNW
15  76.4  96.4   3:50p  56.4   8:10a   0.0  11.4  0.00   1.0  12.0  12:40p    SE
16  66.9  78.1   4:30p  55.7  12:00m   0.0   1.9  0.00   2.4  18.0   9:40a     E
17  67.9  81.8   3:50p  54.0  12:50a   0.0   2.9  0.00   2.7  18.0   5:50p    SE
18  71.4  84.9   3:40p  58.0   3:00a   0.0   6.4  0.00   4.6  22.0   2:40p    SE
19  75.2  87.5   1:20p  62.9   7:10a   0.0  10.2  0.00   3.6  19.0   6:30p     E
20  76.2  89.6   3:40p  62.8   5:30a   0.0  11.2  0.00   2.3  16.0   9:00p    SE
21  72.2  88.9   3:40p  55.5   7:40a   0.0   7.2  0.00   3.1  17.0   6:00p   SSE
22  74.0  88.5   2:20p  59.5   6:20a   0.0   9.0  0.00   2.4  15.0   6:10p   SSE
23  76.3  91.1   4:20p  61.4   5:50a   0.0  11.3  0.00   2.3  20.0   3:00p   SSE
24  75.9  90.5   4:20p  61.3   8:00a   0.0  10.9  0.00   2.8  19.0   6:40p   SSE
25  78.5  91.5   3:30p  65.5   7:40a   0.0  13.5  0.01   2.6  16.0   5:20p   SSE
26  79.2  92.3   4:50p  66.1   3:10a   0.0  14.2  0.00   0.9  11.0   6:00p   SSE
27  78.3  91.4   3:50p  65.1   7:50a   0.0  13.3  0.00   2.1  16.0   4:00p   SSE
28  75.8  90.6   2:20p  60.9   5:10a   0.0  10.8  0.00   4.7  23.0   4:00p   SSE
29  80.4  89.3   2:00p  71.6   5:10a   0.0  15.4  0.00   6.8  26.0   2:10p   SSE
30  82.0  90.5   2:40p  73.5   7:50a   0.0  17.0  0.00   5.9  24.0  12:00p   SSE
31  81.8  91.8   2:10p  71.8  12:00m   0.0  16.8  0.13   0.8  16.0   6:00p    SE
-------------------------------------------------------------------------------------
    77.2  98.1    14    53.4     9     0.0 379.4  0.14   2.5  26.0    29     SSE

Max >=  90.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.13 ON 10/31/24
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2