NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.4  80.3   3:10p  48.6   5:20a   0.6   0.0  0.00   0.6  11.0  11:20a    SW
 2  67.7  80.0   2:20p  55.3   1:00a   0.0   2.7  0.01   1.3  10.0  12:50p   SSE
 3  72.7  81.7   3:40p  63.7  12:30a   0.0   7.7  0.00   2.9  16.0  11:50a   SSE
 4  73.8  81.2   2:30p  66.5  11:40p   0.0   8.8  0.00   3.0  17.0   3:40p   SSW
 5  73.3  81.8   2:30p  64.7   7:20a   0.0   8.3  0.01   5.1  22.0   3:20p     S
 6  67.6  79.8  11:10a  55.4  12:00m   0.0   2.6  0.00   5.7  25.0  12:00p   NNE
 7  60.0  68.7   2:50p  51.4   8:30a   5.0   0.0  0.00   2.7  12.0  12:40a     N
 8  67.7  74.9   2:20p  60.4   8:40a   0.0   2.7  0.00   1.2  10.0   1:30p   SSE
 9  74.4  83.5   2:30p  65.4  12:10a   0.0   9.4  0.00   4.4  19.0   3:10p     S
10  79.3  84.0   2:40p  74.6  11:40p   0.0  14.3  0.00   8.8  33.0  11:10a     S
11  62.0  75.3  12:40a  48.7  12:00m   3.0   0.0  0.04   6.3  29.0  11:10a   NNE
12  51.9  63.7   2:40p  40.1   7:20a  13.1   0.0  0.00   1.7  11.0   8:40a   NNE
13  53.3  61.2  11:30p  45.5  12:10a  11.7   0.0  0.06   0.8   9.0   2:00p     N
14  71.6  82.2   1:20p  61.1  12:10a   0.0   6.6  0.04   4.2  21.0   1:10p   SSE
15  75.1  81.1   2:10p  69.2   3:10a   0.0  10.1  0.00   7.5  26.0   1:00p     S
16  75.1  80.6   2:50p  69.7  12:00m   0.0  10.1  0.04   7.1  25.0   3:00p     S
17  73.9  79.4   2:40p  68.4   5:10a   0.0   8.9  0.00   6.0  23.0   2:30p   SSE
18  64.8  78.3  11:40a  51.3  11:00p   0.2   0.0  0.44   5.7  40.0  12:30p   NNE
19  51.3  56.7   2:10p  46.0   8:10a  13.7   0.0  0.05   5.5  22.0   6:00a   NNE
20  51.1  58.9   3:30p  43.2  12:00m  13.9   0.0  0.00   1.2  11.0  12:10a   NNE
21  52.0  67.2   3:20p  36.8   7:00a  13.0   0.0  0.01   0.5  11.0   7:00p   SSE
22  58.8  75.8   3:10p  41.7   2:50a   6.3   0.0  0.00   3.2  18.0   2:30p     S
23  65.3  77.7   2:30p  52.9   5:50a   0.0   0.3  0.00   5.1  22.0  11:00a     S
24  66.8  78.9   2:10p  54.8   5:50a   0.0   1.8  0.00   6.6  26.0  10:40a     S
25  72.5  83.2   3:10p  61.8   6:00a   0.0   7.5  0.00   3.7  19.0  11:40a   SSW
26  71.6  80.6   2:20p  62.5   5:00a   0.0   6.6  0.00   5.6  21.0   3:00p     S
27  72.1  79.6  12:30p  64.5   3:20a   0.0   7.1  0.00   5.5  24.0  12:00p     S
28  75.6  82.1   1:30p  69.2   7:50a   0.0  10.6  0.00   5.5  20.0   3:20a     S
29  74.3  82.4   3:40p  66.1   9:30p   0.0   9.3  0.00   2.1  14.0  10:30a     S
30  69.3  76.8   4:40p  61.7   4:40a   0.0   4.3  0.01   0.8  11.0   7:10p   SSE
31  75.6  82.2   2:10p  69.1  12:10a   0.0  10.6  0.00   7.1  31.0  10:50p     S
-------------------------------------------------------------------------------------
    67.3  84.0    10    36.8    21    80.3 150.3  0.71   4.1  40.0    18       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.44 ON 12/18/21
Days of Rain: 6 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2