NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  50.7  59.3   3:10p  42.1   2:00a  14.3   0.0  0.04   2.7  13.0   8:40a    NE
 2  63.1  70.4   2:50p  55.8   1:30a   1.9   0.0  0.20   0.7  10.0   1:40p    SW
 3  63.9  71.2   2:50p  56.6  11:30p   1.1   0.0  0.01   2.2  13.0   6:00p   NNE
 4  61.4  67.1   3:30p  55.7   6:30a   3.6   0.0  0.00   1.4  10.0   1:40a   NNE
 5  72.6  80.5   2:20p  64.7  12:10a   0.0   7.6  0.00   3.8  21.0   3:20p   SSW
 6  74.1  80.5   2:20p  67.7  12:00m   0.0   9.1  0.00   5.6  25.0   3:00p   SSW
 7  74.4  82.4   2:50p  66.5   7:20a   0.0   9.4  0.01   3.9  20.0   8:40p   SSE
 8  75.9  81.9   3:00p  70.0   8:50p   0.0  10.9  0.00   4.5  16.0  11:10a     S
 9  73.7  80.3   3:00p  67.0   7:20a   0.0   8.7  0.00   2.9  18.0   2:50p   SSE
10  73.9  81.2   3:10p  66.7   7:20a   0.0   8.9  0.00   4.3  17.0   1:00p   SSE
11  68.9  72.8  12:10a  64.9  12:00m   0.0   3.9  0.14   2.9  14.0   1:00a    NE
12  70.8  76.9   2:30p  64.7   1:40a   0.0   5.8  0.11   5.7  22.0   2:40p   SSE
13  72.8  80.3   3:20p  65.2  12:00m   0.0   7.8  0.00   7.9  26.0  12:10p     S
14  58.2  72.9   3:30p  43.4  12:00m   6.8   0.0  0.00   4.9  23.0   3:00p     N
15  53.1  70.1   3:50p  36.1   7:10a  11.9   0.0  0.00   1.5  13.0   1:00p    SE
16  59.8  75.8   3:20p  43.8   6:20a   5.2   0.0  0.01   3.9  20.0   6:30p   NNE
17  47.0  56.5   2:50p  37.6  11:40p  18.0   0.0  0.02   3.0  16.0  12:30a   NNE
18  45.3  55.2   2:20p  35.4   3:30a  19.7   0.0  0.00   2.6  14.0  10:50a     E
19  50.0  54.0   9:20a  46.1   1:20p  15.0   0.0  0.35   4.1  19.0  10:10a   NNE
20  51.7  57.4   3:00p  45.9  12:00m  13.3   0.0  0.00   4.0  15.0  10:30a   NNE
21  43.8  48.8   4:10p  38.9  10:50p  21.2   0.0  0.00   0.7   8.0   4:50a    NW
22  44.2  66.6   1:10p  21.7  12:00m  20.8   0.0  0.00   6.8  35.0   6:20p   NNE
23  25.3  33.3   3:20p  17.2   7:30a  39.8   0.0  0.00   9.0  28.0  12:30a   NNE
24  31.0  42.4   3:40p  19.6   7:10a  34.0   0.0  0.00   2.7  15.0   8:50a   NNE
25  36.3  52.4   3:50p  20.3   6:20a  28.7   0.0  0.00   1.8  11.0  11:30a     N
26  44.2  64.6   2:10p  23.8   7:00a  20.8   0.0  0.00   1.6  17.0   1:50p   SSW
27  46.5  63.1   3:20p  30.0   8:00a  18.5   0.0  0.00   1.7  11.0   9:20a   NNE
28  56.3  77.4   2:30p  35.3   7:00a   8.7   0.0  0.00   6.5  29.0   1:30p     S
29  69.3  74.8   1:30p  63.7   5:50a   0.0   4.3  0.00   3.7  20.0  12:40p     S
30  61.7  75.5   3:00p  47.8  12:00m   3.3   0.0  0.00   1.4  13.0  12:00p     N
31  61.1  81.3   4:00p  40.9   6:30a   3.9   0.0  0.00   3.1  16.0  12:10p    SW
-------------------------------------------------------------------------------------
    57.5  82.4     7    17.2    23   310.4  76.3  0.89   3.6  35.0    22     NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.35 ON 12/19/22
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2