NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.7  76.0  12:50p  53.3   1:10a   0.3   0.0  0.00   1.4  13.0  10:40a    SE
 2  61.0  73.5   2:10p  48.5   7:30a   4.0   0.0  0.00   1.6  17.0   1:20p    NE
 3  58.3  65.4   3:00p  51.2   2:20a   6.7   0.0  0.00   1.9  16.0   2:40p    NE
 4  66.3  71.6   4:00p  61.1  12:00m   0.0   1.3  0.33   2.2  19.0   1:30p    SW
 5  60.3  62.0   2:20a  58.7   6:50a   4.7   0.0  0.01   1.6  15.0   9:00a    NE
 6  55.6  59.3  12:10a  51.9   8:30a   9.4   0.0  0.00   1.4  18.0  11:00a    NE
 7  52.6  57.6   2:00p  47.6   9:30a  12.4   0.0  0.00   1.3  15.0   3:50a    NE
 8  51.9  55.2   5:10p  48.6   1:10a  13.1   0.0  0.44   0.2  11.0   1:30p    NW
 9  64.3  75.2   3:50p  53.5   2:00a   0.7   0.0  0.01   0.7  11.0   3:30p   SSW
10  54.7  64.2   2:20p  45.2  12:00m  10.3   0.0  0.01   5.4  27.0  10:20p     N
11  49.9  65.8   3:20p  33.9   7:40a  15.1   0.0  0.00   0.7  12.0  12:50p   NNW
12  50.4  69.6   2:00p  31.3   6:20a  14.6   0.0  0.00   3.2  23.0   2:50p    SE
13  64.1  70.6   2:00p  57.6   2:00a   0.9   0.0  0.10   0.8  11.0  12:50p    SE
14  73.8  80.5   1:00p  67.2  12:10a   0.0   8.8  0.26   1.9  16.0   4:00p   SSW
15  75.7  82.3   2:00p  69.0   9:40p   0.0  10.7  0.00   4.1  21.0   2:00p   SSE
16  73.3  83.6   2:00p  63.0   7:20a   0.0   8.3  0.00   1.7  14.0  11:40a   SSE
17  72.3  83.6  12:50p  61.1   7:50a   0.0   7.3  0.00   3.0  20.0   3:50p   SSE
18  65.9  77.7  12:50p  54.1  12:00m   0.0   0.9  0.00   2.4  20.0   2:50p   NNE
19  58.9  73.1   4:00p  44.8   7:40a   6.1   0.0  0.00   0.6   8.0   3:50a     N
20  56.9  71.6   2:50p  42.2  12:00m   8.1   0.0  0.01   1.5  16.0  12:00p   NNE
21  52.8  69.1   3:30p  36.4   7:40a  12.3   0.0  0.00   1.0  12.0   2:30p    SE
22  58.7  74.4   1:50p  43.0   2:20a   6.3   0.0  0.00   3.4  21.0   5:20p    SE
23  67.6  79.7   3:40p  55.5  12:10a   0.0   2.6  0.00   4.6  22.0   4:50p   SSE
24  71.2  81.5   2:10p  60.9   6:40a   0.0   6.2  0.01   4.7  21.0   3:10p   SSE
25  64.9  70.3  12:30a  59.6   7:30a   0.1   0.0  3.82   1.3  26.0  12:40a   NNE
26  67.9  79.2   2:00p  56.6  12:00m   0.0   2.9  0.10   2.6  24.0   1:10p   WSW
27  64.6  79.6   3:30p  49.5   7:50a   0.4   0.0  0.01   2.1  14.0   9:30p   SSE
28  70.4  83.1   4:00p  57.7  12:00m   0.0   5.4  0.00   5.2  26.0   1:20p     S
29  62.9  79.6   4:00p  46.3   7:00a   2.1   0.0  0.00   0.8  11.0   7:00p   WSW
30  68.1  85.9   3:40p  50.3   5:50a   0.0   3.1  0.00   2.4  21.0  12:00p   SSW
31  61.9  72.6   3:10p  51.2  11:50p   3.1   0.0  0.02   3.0  20.0  12:10p    NE
-------------------------------------------------------------------------------------
    62.6  85.9    30    31.3    12   130.5  57.6  5.13   2.2  27.0    10      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 3.82 ON 12/25/24
Days of Rain: 7 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2