NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.9  70.6   4:40p  39.3   7:30a  10.1   0.0  0.00   3.5  20.0   2:30p   WNW
 2  57.3  76.7   2:10p  38.0   7:40a   7.7   0.0  0.00   5.6  23.0   1:20p   SSE
 3  67.6  75.1  12:50p  60.0  12:50a   0.0   2.6  0.00   9.7  36.0  11:00a   SSE
 4  67.0  78.7   3:10p  55.3  12:00m   0.0   2.0  0.00   5.4  29.0   1:50a     S
 5  47.4  55.4  12:10a  39.4  12:00m  17.6   0.0  0.00  11.4  27.0   5:20a     N
 6  45.3  57.7   4:10p  33.0   7:40a  19.7   0.0  0.00   8.6  30.0   3:40p   WNW
 7  54.8  77.4   3:40p  32.2   1:10a  10.2   0.0  0.00   6.1  29.0  10:50a   SSW
 8  62.0  75.2   3:00p  48.9   4:40a   3.0   0.0  0.00   6.0  25.0   3:20p    SE
 9  67.8  74.7   3:50p  60.9   2:40a   0.0   2.8  0.00   9.4  28.0  11:10a    SE
10  64.0  77.9   1:50p  50.1  11:40p   1.0   0.0  0.00   8.6  26.0   1:20p   SSE
11  48.3  50.5   1:00a  46.2   7:00a  16.7   0.0  0.00   8.6  21.0  12:20p   NNE
12  49.3  54.9   5:50p  43.7  12:00m  15.7   0.0  0.00   4.9  20.0   4:20a    NW
13  50.7  59.7   3:10p  41.6   2:00a  14.3   0.0  0.00   6.3  21.0  10:00a     N
14  48.0  62.0   4:20p  34.0   7:20a  17.0   0.0  0.00   4.0  17.0  10:20a   NNE
15  53.8  70.5   1:10p  37.2   3:00a  11.2   0.0  0.00   3.6  18.0  12:10p    SE
16  66.8  79.6   4:50p  54.1   4:00a   0.0   1.8  0.00   2.9  17.0  10:30p   SSE
17  72.4  79.9   4:20p  64.8  12:10a   0.0   7.4  0.00   6.2  26.0   2:40p   SSE
18  66.8  79.6   3:00p  54.1   9:50p   0.0   1.8  0.00   7.9  27.0   7:20p   SSE
19  53.5  55.5   3:20p  51.6  12:00m  11.5   0.0  0.00   6.5  20.0  12:10a   NNE
20  49.2  51.7  12:10a  46.6   4:10p  15.8   0.0  0.00  10.1  27.0  10:10a     N
21  47.5  56.2   4:10p  38.8   7:20a  17.5   0.0  0.00   6.1  25.0  12:30a     N
22  52.1  65.3   2:10p  38.8   6:20a  12.9   0.0  0.00   3.9  18.0   2:40p    SE
23  65.2  74.2   1:30p  56.2   3:50a   0.0   0.2  0.00   5.8  26.0   4:50p   SSE
24  63.8  71.6   1:00p  55.9  10:30p   1.3   0.0  0.00   3.0  18.0  11:20a    NW
25  60.7  72.1  12:00p  49.3   8:00a   4.3   0.0  0.00   6.1  25.0  11:00p     N
26  46.4  57.6  12:10a  35.2  12:00m  18.6   0.0  0.00  10.4  32.0   5:10a   NNW
27  44.2  62.1   4:30p  26.2   7:20a  20.8   0.0  0.00   2.0  22.0   1:30p   SSE
28  54.2  75.5   5:10p  32.8   6:30a  10.8   0.0  0.00   3.0  19.0  10:50a   WNW
29  55.7  73.9   1:50p  37.4   7:20a   9.3   0.0  0.00   6.1  31.0   1:50p   SSE
-------------------------------------------------------------------------------------
    56.4  79.9    17    26.2    27   266.9  18.6  0.00   6.3  36.0     3     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.00 ON 02/01/20
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2