NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Skinner1   CITY: Schroeder   STATE: TX 
ELEV:   158 ft  LAT:  28° 50' 40" N  LONG:  97° 01' 32" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.2  68.3   3:00p  48.1  12:20a   6.8   0.0  0.00   2.4  14.0  12:40a   NNE
 2  59.8  73.5   4:00p  46.1   6:30a   5.2   0.0  0.00   2.9  17.0   5:30p   SSE
 3  69.3  76.4   3:50p  62.3  12:10a   0.0   4.3  0.00   4.7  17.0   4:00p   SSE
 4  73.9  80.3   2:00p  67.6   2:20a   0.0   8.9  0.00   2.8  14.0  11:50p    SE
 5  75.9  88.7   3:50p  63.2   7:30a   0.0  10.9  0.00   2.5  17.0  12:30a    NW
 6  71.9  80.6   2:50p  63.2   1:50a   0.0   6.9  0.00   4.8  18.0   3:30p   SSE
 7  70.2  76.0   1:50p  64.4  12:10a   0.0   5.2  0.02   6.9  20.0  12:30p   SSE
 8  73.6  83.7   3:50p  63.4  12:00m   0.0   8.6  0.01   4.5  22.0  10:00p   NNE
 9  57.3  64.8   4:00p  49.7   8:00a   7.8   0.0  0.00   7.3  24.0   8:30a     N
10  55.4  67.5   3:20p  43.3   6:20a   9.6   0.0  0.00   1.6  13.0  12:10p     N
11  60.6  71.9   4:10p  49.3   8:20a   4.4   0.0  0.00   3.5  14.0   5:20p   SSE
12  66.6  77.3   5:30p  55.9   8:20a   0.0   1.6  0.00   5.5  19.0   6:20p   SSE
13  73.8  82.0   2:50p  65.6   2:50a   0.0   8.8  0.00   8.5  25.0  11:50p     S
14  74.3  77.6   1:50p  71.0   4:10a   0.0   9.3  0.00   9.0  24.0   4:10a   SSE
15  76.9  84.7   3:50p  69.1  11:20p   0.0  11.9  0.06   4.6  21.0  10:20a    NE
16  75.8  85.0   4:20p  66.7   6:40a   0.0  10.8  0.23   4.0  17.0   5:00p     E
17  67.8  71.8   2:10p  63.8  12:00m   0.0   2.8  0.27   3.4  16.0   3:30a   NNE
18  60.9  69.1   5:20p  52.7  12:00m   4.1   0.0  0.00   5.0  23.0  11:30a    NE
19  52.6  57.0  10:30a  48.2   4:20a  12.4   0.0  0.03   1.0   9.0   6:00a   NNE
20  61.5  68.9   2:10p  54.1  12:10a   3.5   0.0  0.00   2.5  13.0   1:50p    SE
21  65.7  69.1   3:30p  62.3   4:40a   0.0   0.7  0.63   1.8  11.0  11:30a   ESE
22  71.4  80.4   4:10p  62.5   7:30a   0.0   6.4  0.00   4.3  19.0   2:20p    NW
23  65.4  77.3   4:00p  53.4   7:50a   0.0   0.4  0.00   2.5  16.0   7:00p    NE
24  66.3  75.2   2:10p  57.4   1:10a   0.0   1.3  0.00   9.1  30.0   1:30p   SSE
25  68.6  78.9   4:00p  58.3  11:40p   0.0   3.6  0.06   5.9  30.0  12:40a   NNE
26  62.3  71.6   4:50p  53.0   8:10a   2.7   0.0  0.00   2.7  21.0   9:00a   NNE
27  60.0  72.2   5:00p  47.8   4:30a   5.0   0.0  0.00   2.3  20.0   8:50p   NNE
28  61.8  78.4   3:50p  45.3   5:50a   3.2   0.0  0.00   3.5  19.0   6:40p   SSE
29  67.9  77.8   2:30p  57.9   7:30a   0.0   2.9  0.00   8.3  29.0   5:20p   SSE
30  68.7  76.1   2:40p  61.3   7:40a   0.0   3.7  0.00   5.6  20.0   2:20p   SSE
31  71.3  79.8   3:20p  62.8   1:30a   0.0   6.3  0.00   6.1  22.0   3:40p     S
-------------------------------------------------------------------------------------
    66.6  88.7     5    43.3    10    64.6 115.4  1.31   4.5  30.0    24     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.63 ON 03/21/24
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2